| In million CHF | 2024* | 2023* | 2022 | 2021 | 2020 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Non current assets | 400.7 | 24% | 463.4 | 26% | 469.4 | 24% | 479.4 | 26% | 453.0 | 29% |
| Current assets | 1299.6 | 76% | 1 301.8 | 74% | 1 457.7 | 76% | 1 362.9 | 74% | 1 089.7 | 71% |
| 1 700.3 | 100% | 1 765.2 | 100% | 1 927.1 | 100% | 1 842.3 | 100% | 1 542.7 | 100% | |
| Liabilities | ||||||||||
| Equity | 475.1 | 28% | 448.7 | 25% | 556.8 | 29% | 595.4 | 32% | 511.6 | 33% |
| Non-current liabilities | 493.3 | 29% | 293.4 | 17% | 437.8 | 23% | 440.6 | 24% | 418.8 | 27% |
| Current liabilities | 731.9 | 43% | 1023.1 | 58% | 932.5 | 48% | 806.3 | 44% | 612.3 | 40% |
| 1 700.3 | 100% | 1765.2 | 100% | 1 927.1 | 100% | 1 842.3 | 100% | 1 542.7 | 100% | |
| Net working capital (NWC) | 339.3 | 241.6 | 113.2 | 77.2 | 177.0 | |||||
| Net cash/Net debt | (125.8) | (133.8) | 67.0 | 153.9 | 3.9 | |||||
| Sales | 1 891.2 | 1 960.3 | 1 840.9 | 1 563.4 | 1 372.0 | |||||
| Operating result (EBIT) | 141.6 | 141.1 | 141.3 | 99.0 | 43.7 | |||||
| As % of sales | 7.5% | 7.2% | 7.7% | 6.3% | 3.2% | |||||
| Net result | 81.8 | 113.2 | 115.3 | 93.4 | 17.3 | |||||
| As % of sales | 4.3% | 5.8% | 6.3% | 6.0% | 1.3% | |||||
| As % of equity | 17.2% | 25.2% | 20.7% | 15.7% | 3.5% | |||||
| Capital expenditure (CAPEX) | 45.5 | 38.0 | 41.3 | 38.8 | 43.2 | |||||
| Return on capital employed (ROCE) | 20.6% | 24.1% | 28.7% | 22.0% | 8.3% | |||||
| Share income | ||||||||||
| Share price at the end of the year | 65.5 | 64.6 | 57.3 | 82.9 | 53.5 | |||||
| Market capitalization | 1 082.0 | 1 067.1 | 946.5 | 1 369.4 | 882.9 | |||||
| EPS (16 518 478 shares) | 4.95 | 6.85 | 6.92 | 5.51 | 1.85 | |||||
| Price-earnings ratio | 13.2 | 9.4 | 8.3 | 15.1 | 28.9 | |||||
| Dividend paid: | ||||||||||
| - total, in million CHF | 82.6 | 82.6 | 165.2 | 132.1 | 0.0 | |||||
| - payout ratio | 101.00% | 73.00% | 143.3% | 141.5% | 0.0% | |||||
| - dividend yield | 7.6% | 7.7% | 17.5% | 9.6% | 0.0% | |||||
| Headcount | 6 433 | 6 363 | 6 111 | 5 809 | 5 662 | |||||
| % change compared to previous year | 1.1% | 4.1% | 5.2% | 2.6% | 1.9% | |||||
* restated
| Long-term financial targets | |
|---|---|
| Sales (in million CHF) | 1 800 - 1 900 |
| Operating result (EBIT) | min. 8% |
| Return on capital employed (ROCE) | min. 20% |
| Payout ratio | min. 50% |
| Equity ratio | 30-35% |
Complete and detailed financial information is available in the Publications site section.