| In million CHF | 2025 | 2024* | 2023* | 2022 | 2021 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Non current assets | 386.1 | 22% | 400.7 | 24% | 463.4 | 26% | 469.4 | 24% | 479.4 | 26% |
| Current assets | 1380.1 | 78% | 1299.6 | 76% | 1 301.8 | 74% | 1 457.7 | 76% | 1 362.9 | 74% |
| 1 766.2 | 100% | 1 700.3 | 100% | 1 765.2 | 100% | 1 927.1 | 100% | 1 842.3 | 100% | |
| Liabilities | ||||||||||
| Equity | 399.4 | 23% | 475.1 | 28% | 448.7 | 25% | 556.8 | 29% | 595.4 | 32% |
| Non-current liabilities | 486.4 | 27% | 493.3 | 29% | 293.4 | 17% | 437.8 | 23% | 440.6 | 24% |
| Current liabilities | 880.4 | 50% | 731.9 | 43% | 1023.1 | 58% | 932.5 | 48% | 806.3 | 44% |
| 1 766.2 | 100% | 1 700.3 | 100% | 1765.2 | 100% | 1 927.1 | 100% | 1 842.3 | 100% | |
| Net working capital (NWC) | 283.8 | 339.3 | 241.6 | 113.2 | 77.2 | |||||
| Net cash/Net debt | (154.0) | (125.8) | (133.8) | 67.0 | 153.9 | |||||
| Sales | 1 622.3 | 1 891.2 | 1 960.3 | 1 840.9 | 1 563.4 | |||||
| Operating result (EBIT) | 72.7 | 141.6 | 141.1 | 141.3 | 99.0 | |||||
| As % of sales | 4.5% | 7.5% | 7.2% | 7.7% | 6.3% | |||||
| Net result | 36.6 | 81.8 | 113.2 | 115.3 | 93.4 | |||||
| As % of sales | 2.3% | 4.3% | 5.8% | 6.3% | 6.0% | |||||
| As % of equity | 9.2% | 17.2% | 25.2% | 20.7% | 15.7% | |||||
| Capital expenditure (CAPEX) | 41.3 | 45.5 | 38.0 | 41.3 | 38.8 | |||||
| Return on capital employed (ROCE) | 11.6% | 20.6% | 24.1% | 28.7% | 22.0% | |||||
| Share income | ||||||||||
| Share price at the end of the year | 50.0 | 65.5 | 64.6 | 57.3 | 82.9 | |||||
| Market capitalization | 825.9 | 1 082.0 | 1 067.1 | 946.5 | 1 369.4 | |||||
| EPS (16 518 478 shares) | 2.22 | 4.95 | 6.85 | 6.92 | 5.51 | |||||
| Price-earnings ratio | 22.5 | 13.2 | 9.4 | 8.3 | 15.1 | |||||
| Dividend paid: | ||||||||||
| - total, in million CHF | 41.3 | 82.6 | 82.6 | 165.2 | 132.1 | |||||
| - payout ratio | 112.8% | 101.00% | 73.00% | 143.3% | 141.5% | |||||
| - dividend yield | 5.0% | 7.6% | 7.7% | 17.5% | 9.6% | |||||
| Headcount | 6 314 | 6 433 | 6 363 | 6 111 | 5 809 | |||||
| % change compared to previous year | (1.8%) | 1.1% | 4.1% | 5.2% | 2.6% | |||||
* restated
| Long-term financial targets | |
|---|---|
| Sales (in million CHF) | 1 800 - 1 900 |
| Operating result (EBIT) | min. 8% |
| Return on capital employed (ROCE) | min. 20% |
| Payout ratio | min. 50% |
| Equity ratio | 30-35% |
Complete and detailed financial information is available in the Publications site section.