
Information policy Bobst Group SA publishes financial reports, press releases as the need may occur pursuant to rules on ad-hoc publicity. It organizes twice a year of the conferences for financial analysts and the media, and teleconferences for financial analysts. All of these documents are available in the following tables.
| 2026 | Topics | Documents | Conferences | Releases |
|---|---|---|---|---|
| February 27 | Detailed results 2025 | Annual report 2025 | Presentation Webcast | |
| APM 2025 | ||||
| Non-Financial Report 2025 | ||||
| Annual profile 2026 | ||||
| Sustainability report 2025 | ||||
| April 2 | Annual general meeting | Invitation | ||
| July 28 | Half-year results 2026 | Half-year report 2026 | Webcast | |
| APM 2026 | ||||
| November 4 | Review and analysis | Presentation |
| 2025 | Topics | Documents | Conferences | Releases |
|---|---|---|---|---|
| February 28 | Detailed results 2024 | Annual report 2024 | Presentation Webcast | Link |
| APM 2024 | ||||
| Non-Financial Report 2024 | ||||
| Annual profile 2025 | ||||
| Sustainability report 2024 | ||||
| April 3 | Annual general meeting | Invitation | Link | |
| July 25 | Half-year results 2025 | Half-year report 2025 | Webcast | Link |
| APM 2025 | ||||
| November 11 | Review and analysis | Presentation |
| 2024 | Topics | Documents | Conferences | Releases |
|---|---|---|---|---|
| February 27 | Detailed results 2023 | Annual report 2023 | Presentation Webcast | Link |
| APM 2023 | ||||
| Non-Financial Report 2023 | ||||
| Annual profile 2024 | ||||
| March 28 | Annual general meeting | Invitation / Minutes | Link | |
| July 24 | Half-year results 2024 | Half-year report 2024 | Webcast | Link |
| APM 2024 | ||||
| November 6 | Review and analysis | Presentation | ||
| December 2 | Sustainability report 2023 | Sustainability report |
| 2023 | Topics | Documents | Conferences | Releases |
|---|---|---|---|---|
| February 27 | Detailed results 2022 | Annual report 2022 | Presentation Webcast | Link |
| APM 2022 | ||||
| Annual profile 2023 | ||||
| March 30 | Annual general meeting | Invitation / Minutes | Link | |
| April 28 | Sustainability report 2022 | Sustainability report 2022 | ||
| July 26 | Half-year results 2023 | Half-year report 2023 | Webcast | Link |
| APM 2023 | ||||
| November 8 | Review and analysis | Presentation |
| 2022 | Topics | Documents | Conferences | Releases |
|---|---|---|---|---|
| February 25 | Detailed results 2021 | Annual report 2021 | Presentation Webcast | Link |
| APM 2021 | ||||
| Sustainability report 2021 | ||||
| Annual profile 2022 | ||||
| March 30 | Annual general meeting | Invitation / Minutes | Link | |
| July 25 | Half-year results 2022 | Half-year report 2022 | Webcast | Link |
| APM 2022 | ||||
| Public tender offer | Link | |||
| September 5 | Prospectus on public tender offer | Link | ||
| October 4 | Provisional interim results of the public tender offer | Link | ||
| October 24 | Provisional final results of the public tender offer | Link | ||
| November 9 | Review and analysis | Presentation | Link | |
| November 14 | Bobst Group SA has decided to apply for a delisting of its shares from SIX Swiss Exchange | Link | ||
| 13 December | Approval of delisting of Bobst Group SA's registered shares from SIX Swiss Exchange | Link |
| 2021 | Topics | Documents | Conferences | Releases |
|---|---|---|---|---|
| February 26 | Detailed results 2020 | Annual report 2020 | Presentation Webcast | Link |
| APM 2020 | ||||
| Sustainable development report 2020 | ||||
| Annual profile 2021 | ||||
| March 30 | Annual general meeting | Invitation / Minutes | Link | |
| June 18 | Bobst Group expects positive results already for first half of 2021 | Webcast | Link | |
| July 26 | Half-year results 2021 | Half-year report 2021 | Webcast | Link |
| APM 2021 | ||||
| September 15 | Bobst Group announces changes in the Group Executive Committee | Link | ||
| November 9 | Review and analysis | Presentation | Link |
| 2020 | Topics | Documents | Conferences | Releases |
|---|---|---|---|---|
| January 7 | Yancheng Hongjing Machinery Technology | Link | ||
| January 22 | Full year guidance for 2019 | Link | ||
| March 2 | Detailed results 2019 | Annual report 2019 | Presentation | Link |
| Sustainable development report 2019 | ||||
| Annual profile 2020 | ||||
| April 7 | Annual general meeting | Invitation / Minutes | Link | |
| April 9 | CITO-SYSTEM - Strategic investment | Link | ||
| May 11 | Covid 19 - Business continuity | Link | ||
| June 24 | First half year loss due to Covid-19 | Link | ||
| July 27 | Half-year results 2020 | Half-year report 2020 | Audio | Link |
| APM | ||||
| November 5 | Review and analysis | Presentation | Link | |
| December 17 | Bobst Group accelerates its digital journey | Link |
| 2019 | Events | Documents | Conferences | Releases |
|---|---|---|---|---|
| February 27 | Detailed results 2018 | Annual report 2018 | Presentation | Link |
| Sustainable development report 2018 | ||||
| Annual profile 2019 | ||||
| April 4 | Annual general meeting | Invitation Minutes | ||
| July 24 | Half-year results 2019 | Half-year report 2019 | Audio | Link |
| November 8 | Review and analysis | Presentation | Link |
| 2018 | Events | Documents | Conferences | Releases |
|---|---|---|---|---|
| February 27 | Detailed results 2017 | Annual report 2017 | Presentation | Link |
| Sustainable Development Report 2017 | ||||
| Annual profile 2018 | ||||
| March 28 | Annual general meeting | Invitation / Minutes | ||
| July 25 | Half-year results 2018 | Half-year report 2018 | Audio | Link |
| November 8 | Review and analysis | Presentation | Link |
| 2017 | Events | Documents | Conferences | Releases |
|---|---|---|---|---|
| March 2 | Detailed results 2016 | Annual report 2016 | Presentation | Link |
| Sustainable development 2016 | ||||
| Annual profile 2017 | ||||
| April 6 | Annual general meeting | Invitation / Minutes | ||
| July 27 | Half-year results 2017 | Half-year report | Presentation / Audio | Link |
| November 9 | Review and analysis | Presentation | Link |
| 2016 | Events | Documents | Conferences | Releases |
|---|---|---|---|---|
| March 2 | Detailed results 2015 | Annual report 2015 | Presentation | Link |
| Sustainable development 2015 | ||||
| Annual profile 2016 | ||||
| April 6 | Annual general meeting | Minutes | ||
| July 28 | Half-year results 2016 | Half-year report | Audio | Link |
| December 20 | Review and analysis | Presentation | Link |
| 2015 | Events | Documents | Conferences | Releases |
|---|---|---|---|---|
| February 11 | Consolidated turnover 2014 | Audio | Link | |
| March 17 | Detailed results 2014 | Annual report 2014 | Presentation | Link |
| Sustainable development 2014 | ||||
| Annual profile 2015 | ||||
| April 29 | Annual general meeting | Minutes | ||
| July 30 | Half-year results 2015 | Half-year report | Audio | Link |
| December 3 | Review and analysis | Presentation | Link |
Comment
You can also consult the Corporate documents page that contains the articles of association, regulations and charters of the company and the worldwide code of employee.